top of page
  • X
  • Instagram - Black Circle
  • Facebook - Black Circle

Field Goals

Career

  1. Gerry Gdowski 372 (1983-86)

  2. Connor Niehaus 349 (2007-11)

  3. Carter Sintek 339 (2018-22)

  4. Ryan Williams 331 (2014-16)

  5. Tim Ebers 313 (1992-96)

Season

  1. Ryan Williams 187 (2015-16)

  2. Nate Kincanon 170 (1990-91)

  3. Riley Harms 150 (2017-18)

  4. Mark Williams 149 (1984-85)

  5. Coriahnn Gallatin 147 (2022-23)

Game

  1. Nate Kincanon 16 vs. Bellevue East (1990-91)

  2. Mark Williams 14 vs. Grand Island (1984-85)

  3. Gerry Gdowski 13 vs. Lincoln Southeast (1985-86)

  4. Jeff Olson 13 vs. Norfolk (1986-87)

  5. Tim Ebers 13 vs. Creighton Prep (1994-95)

  6. Adam Lamprecht 13 vs. Lincoln High (1999-00)

  7. Ryan WIlliams 13 vs. Lincoln High (2014-15)

Career

  1. Ryan Williams 50% (2014-16)

  2. Riley Harms 50% (2015-18)

  3. Carter Sintek 47% (2018-22)

  4. Micah Moore 46% (2018-22)

  5. Mason Limbach 46% (2020-22)

Season

  1. Riley Harms 54% (2017-18)

  2. Ryan Williams 53% (2015-16)

  3. Mason Limbach 50% (2021-22)

  4. Carter Sintek 49% (2019-20)

  5. Micah Moore 49% (2019-20)

© 2024 by Fremont Tiger Basketball. Powered and secured by Wix

bottom of page